| WON | LOST | |
| 2007 | 6 | |
| 2006 | 1 | 1 |
| 2005 | 6 | |
| 2004 | 1 | |
| 2003 | 1 | 1 |
| 2002 | 1 | |
| 2000 | 1 |
| WON | LOST | |
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 2 |
| Q32 | 4 | 3 |
| WON | LOST | |
| Bye | 1 | |
| Andy Murray | 1 | |
| Andy Roddick | 1 | |
| David Nalbandian | 1 | |
| Dominik Hrbaty | 1 | |
| Francisco Clavet | 1 | |
| Ivan Ljubicic | 1 | |
| James Blake | 2 | |
| Jose Acasuso | 1 | |
| Julien Benneteau | 1 | |
| Lleyton Hewitt | 1 | |
| Marcos Baghdatis | 1 | |
| Nicolas Almagro | 1 | |
| Nicolas Kiefer | 1 | |
| Olivier Rochus | 1 | |
| Paradorn Srichaphan | 1 | |
| Robby Ginepri | 1 | |
| Scott Draper | 1 |
Roger Federer tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics