| WON | LOST | |
| Carpet | 18 | 5 |
| Clay | 14 | 8 |
| Grass | 14 | 6 |
| Hard | 13 | 10 |
| WON | LOST | |
| Finals | 1 | 2 |
| Semifinals | 3 | 2 |
| Quarterfinals | 5 | 7 |
| Q8 | 12 | 2 |
| Q16 | 14 | 5 |
| Q32 | 7 | 2 |
| Q64 | 4 |
| WON | LOST | |
| Sydney, Australia | 2 | 1 |
| Australian Open, Australia | 2 | 1 |
| Milan, Italy | 5 | |
| Marseille, France | 3 | 1 |
| Rotterdam, The Netherlands | 4 | 1 |
| Indian Wells, United States | 1 | |
| Miami Ericsson Open, United States | 3 | 1 |
| Monte Carlo, Monaco | 3 | 1 |
| Rome, Italy | 2 | 1 |
| Hamburg, Germany | 1 | |
| Roland Garros, France | 4 | 1 |
| Halle, Germany | 2 | 1 |
| 's-Hertogenbosch, The Netherlands | 3 | 1 |
| Wimbledon, England | 4 | 1 |
| Gstaad, Switzerland | 1 | |
| US Open, United States | 3 | 1 |
| Moscow, Russia | 1 | |
| Vienna, Austria | 2 | 1 |
| Stuttgart, Germany | 1 | |
| Basel, Switzerland | 4 | 1 |
| Paris, France | 1 |
| WON | LOST | |
| Albert Costa | 2 | |
| Albert Portas | 1 | |
| Alex Corretja | 1 | 1 |
| Andre Agassi | 1 | |
| Andrei Pavel | 1 | |
| Andrew Ilie | 1 | |
| Andy Roddick | 1 | |
| Antony Dupuis | 1 | |
| Arnaud Clement | 1 | |
| Arnaud Di pasquale | 2 | |
| Bob Bryan | 1 | |
| Christophe Rochus | 1 | |
| Cyril Saulnier | 2 | |
| David Prinosil | 1 | |
| David Sanchez | 1 | |
| Davide Sanguinetti | 1 | |
| Franco Squillari | 1 | |
| Goran Ivanisevic | 1 | |
| Ivan Ljubicic | 1 | |
| Jiri Novak | 1 | |
| John Van lottum | 1 | |
| Jonas Bjorkman | 1 | |
| Julien Boutter | 2 | |
| Lars Burgsmuller | 1 | |
| Lleyton Hewitt | 1 | |
| Marat Safin | 1 | |
| Marc Rosset | 1 | |
| Mark Philippoussis | 1 | |
| Michael Chang | 1 | |
| Michel Kratochvil | 1 | |
| Nicolas Escude | 1 | 1 |
| Nicolas Kiefer | 2 | |
| Nicolas Massu | 1 | |
| Patrick Rafter | 2 | |
| Pete Sampras | 1 | |
| Raemon Sluiter | 1 | |
| Rainer Schuettler | 1 | |
| Robby Ginepri | 1 | |
| Sargis Sargsian | 1 | |
| Sebastien Grosjean | 1 | 2 |
| Sjeng Schalken | 1 | |
| Stefan Koubek | 1 | |
| Stefano Galvani | 1 | |
| Thomas Johansson | 2 | |
| Tim Henman | 2 | |
| Wayne Arthurs | 1 | |
| Wayne Ferreira | 1 | 2 |
| Xavier Malisse | 2 | |
| Yevgeny Kafelnikov | 1 | 1 |
| Younes El aynaoui | 1 |
Roger Federer tennis results in year 2001 tennis statistics
© Copyright 2007 tennis results and statistics