| WON | LOST | |
| Carpet | 9 | 5 |
| Clay | 9 | 10 |
| Grass | 9 | 8 |
| Hard | 28 | 20 |
| WON | LOST | |
| Finals | 2 | |
| Semifinals | 2 | 3 |
| Quarterfinals | 5 | 2 |
| Q8 | 7 | 4 |
| Q16 | 11 | 7 |
| Q32 | 5 | 9 |
| Q64 | 4 | 1 |
| WON | LOST | |
| Adelaide, Australia | 1 | 1 |
| Auckland, New Zealand | 1 | |
| Australian Open, Australia | 2 | 1 |
| Marseille, France | 4 | 1 |
| London, England | 2 | 1 |
| Copenhagen, Denmark | 3 | 1 |
| Miami, United States | 1 | 1 |
| Monte Carlo, Monaco | 1 | |
| Barcelona, Spain | 1 | |
| Rome, Italy | 1 | |
| Hamburg, Germany | 1 | |
| St. Poelten, Austria | 1 | |
| Roland Garros, France | 3 | 1 |
| Halle, Germany | 2 | 1 |
| Nottingham, England | 1 | |
| Wimbledon, England | 1 | |
| Gstaad, Switzerland | 1 | |
| Montreal / Toronto, Canada | 1 | |
| Cincinnati, United States | 1 | |
| Indianapolis, United States | 1 | |
| US Open, United States | 2 | 1 |
| Sydney Olympics, Australia | 4 | 1 |
| Vienna, Austria | 3 | 1 |
| Basel, Switzerland | 4 | 1 |
| Stuttgart Indoor, Germany | 1 | 1 |
| Lyon, France | 1 | 1 |
| Paris Indoor, France | 1 | |
| Stockholm, Sweden | 1 | 1 |
| WON | LOST | |
| Alex Corretja | 2 | |
| Andreas Vinciguerra | 1 | |
| Andrei Medvedev | 1 | |
| Andrei Pavel | 1 | 1 |
| Antony Dupuis | 1 | |
| Arnaud Clement | 1 | 1 |
| Daniel Nestor | 1 | |
| David Prinosil | 1 | |
| Dominik Hrbaty | 1 | |
| Fabrice Santoro | 1 | |
| Filip Dewulf | 1 | |
| Francisco Clavet | 1 | |
| Fredrik Jonsson | 1 | |
| Gianluca Pozzi | 1 | |
| Goran Ivanisevic | 1 | |
| Ivan Ljubicic | 1 | |
| James Sekulov | 1 | |
| Jan Kroslak | 1 | |
| Jan-Michael Gambill | 2 | |
| Jens Knippschild | 1 | |
| Jiri Novak | 1 | |
| Juan Carlos Ferrero | 2 | |
| Justin Gimelstob | 1 | |
| Karim Alami | 1 | |
| Karol Kucera | 1 | 1 |
| Lleyton Hewitt | 1 | 1 |
| Magnus Larsson | 1 | 1 |
| Magnus Norman | 1 | |
| Marc Rosset | 2 | |
| Mariano Zabaleta | 1 | |
| Markus Hantschk | 1 | |
| Max Mirnyi | 1 | |
| Michael Chang | 1 | 1 |
| Michel Kratochvil | 1 | |
| Mikael Tillstrom | 1 | |
| Mikhail Youzhny | 1 | |
| Nicolas Escude | 1 | |
| Nicolas Kiefer | 1 | |
| Nicolas Thomann | 1 | |
| Peter Wessels | 1 | |
| Richard Fromberg | 1 | |
| Richard Krajicek | 1 | |
| Sergi Bruguera | 1 | |
| Thomas Enqvist | 2 | |
| Thomas Johansson | 1 | |
| Tim Henman | 1 | |
| Tommy Haas | 1 | 1 |
| Wayne Arthurs | 1 | |
| Yevgeny Kafelnikov | 2 |
Roger Federer tennis results in year 2000 tennis statistics
© Copyright 2007 tennis results and statistics