| WON | LOST | |
| Carpet | 22 | 8 |
| Clay | 1 | 3 |
| Grass | 10 | 3 |
| Hard | 25 | 16 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 4 |
| Q8 | 6 | 4 |
| Q16 | 10 | 8 |
| Q32 | 6 | 1 |
| Q64 | 1 | 1 |
| WON | LOST | |
| Milan, Italy | 2 | 1 |
| Rotterdam, The Netherlands | 2 | 1 |
| Wimbledon, England | 1 | |
| Las Vegas, United States | 1 | 1 |
| Memphis, United States | 3 | 2 |
| Palm Springs, United States | 2 | 1 |
| Birmingham, United States | 1 | 1 |
| US Open, United States | 3 | 1 |
| Los Angeles, United States | 1 | |
| Stockholm, Sweden | 1 | 1 |
| San Francisco, United States | 1 | 1 |
| Washington Indoor, United States | 1 | 1 |
| Richmond, United States | 1 | |
| Stowe, United States | 3 | 1 |
| Springfield, United States | 2 | 1 |
| Paris Indoor, France | 5 | |
| North Conway, United States | 1 | |
| London, England | 1 | |
| Wembley, England | 1 |
| WON | LOST | |
| Antonio Zugarelli | 1 | |
| Balazs Taroczy | 1 | |
| Bernard Mitton | 1 | 1 |
| Brian Gottfried | 1 | 2 |
| Brian Teacher | 2 | |
| Charlie Pasarell | 1 | |
| Chris Lewis (nzl) | 1 | |
| Cliff Letcher | 1 | |
| Cliff Richey | 1 | |
| Corrado Barazzutti | 3 | |
| David Carter | 1 | |
| Dick Stockton | 1 | |
| Erik Van dillen | 1 | |
| Geoff Masters | 1 | |
| Hank Pfister | 1 | |
| Ilie Nastase | 1 | |
| Jan Kallquist | 1 | |
| Jean-Baptiste Chanfreau | 1 | |
| Jimmy Connors | 1 | |
| Jiri Granat | 1 | |
| John Mcenroe | 1 | |
| John Newcombe | 1 | |
| Jorge Andrew | 1 | |
| Jose-Luis Clerc | 1 | |
| Manuel Orantes | 1 | |
| Marty Riessen | 1 | |
| Raymond Moore | 1 | |
| Ricardo Ycaza | 1 | |
| Sandy Mayer | 1 | |
| Tim Gullikson | 1 | |
| Tom Gullikson | 1 | 1 |
| Tomas Smid | 1 | |
| Ulrich Pinner | 1 | |
| Vitas Gerulaitis | 2 | |
| Vladimir Zednik | 1 | |
| Wojtek Fibak | 1 | |
| Yannick Noah | 1 | 1 |
Robert Lutz tennis results in year 1978 tennis statistics
© Copyright 2007 tennis results and statistics