| WON | LOST | |
| 2010 | 2 | 1 |
| 2008 | 1 | 1 |
| 2007 | 1 | 1 |
| 2006 | 1 | |
| 2005 | 1 | 1 |
| 0 | 2 | 1 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 2 | 3 |
| Q32 | 5 | 1 |
| WON | LOST | |
| Bye | 1 | |
| Alexandr Dolgopolov | 1 | |
| Dmitry Tursunov | 1 | |
| Feliciano Lopez | 1 | |
| Kevin Anderson | 1 | |
| Lleyton Hewitt | 1 | |
| Mardy Fish | 2 | |
| Mario Ancic | 1 | |
| Michael Berrer | 1 | |
| Michael Llodra | 1 | |
| Mikhail Youzhny | 1 | |
| Tommy Robredo | 1 |
Richard Gasquet tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics