| WON | LOST | |
| Carpet | 1 | 1 |
| Clay | 9 | 5 |
| Grass | 5 | 3 |
| Hard | 22 | 12 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 3 |
| Q8 | 6 | 10 |
| Q16 | 14 | 2 |
| Q32 | 9 | 2 |
| Q64 | 4 | 1 |
| WON | LOST | |
| Sydney, Australia | 1 | 1 |
| Australian Open, Australia | 3 | 1 |
| Marseille, France | 1 | 1 |
| Dubai, United Arab Emirates | 1 | 1 |
| Indian Wells, United States | 3 | 1 |
| Miami, United States | 1 | 1 |
| Monte Carlo, Monaco | 2 | 1 |
| Rome, Italy | 1 | |
| Hamburg, Germany | 1 | 1 |
| London / Queen's Club, England | 3 | 1 |
| 's-Hertogenbosch, The Netherlands | 1 | 1 |
| Wimbledon, England | 1 | 1 |
| Stuttgart, Germany | 4 | 1 |
| Canada, Canada | 3 | 1 |
| Cincinnati, United States | 1 | 1 |
| US Open, United States | 1 | |
| Bucharest, Romania | 2 | 1 |
| Beijing, China | 2 | 1 |
| Tokyo, Japan | 4 | 1 |
| Madrid, Spain | 2 | 1 |
| Lyon, France | 1 | 1 |
| WON | LOST | |
| Bye | 9 | |
| Agustin Calleri | 1 | |
| Albert Montanes | 1 | |
| Alexander Kudryavtsev | 1 | |
| Andreas Seppi | 1 | |
| Andy Murray | 1 | |
| Carlos Moya | 1 | |
| David Ferrer | 1 | |
| David Nalbandian | 1 | |
| Dmitry Tursunov | 1 | 3 |
| Feliciano Lopez | 1 | |
| Igor Andreev | 2 | 1 |
| James Blake | 1 | |
| Jo-Wilfried Tsonga | 1 | |
| Juan Ignacio Chela | 1 | |
| Juan Martin Del Potro | 2 | |
| Kei Nishikori | 1 | |
| Kristof Vliegen | 1 | |
| Luis Horna | 1 | |
| Lukas Rosol | 1 | |
| Marc Gicquel | 1 | |
| Mardy Fish | 2 | |
| Mario Ancic | 1 | |
| Martin Slanar | 1 | |
| Michael Llodra | 2 | |
| Nick Lindahl | 1 | |
| Olivier Rochus | 1 | |
| Rafael Nadal | 2 | |
| Rainer Schuettler | 1 | 1 |
| Robin Soderling | 1 | 1 |
| Sam Querrey | 1 | |
| Santiago Giraldo | 1 | |
| Simone Bolelli | 2 | |
| Steve Darcis | 1 | |
| Teimuraz Gabashvili | 1 | |
| Tommy Haas | 1 | |
| Victor Crivoi | 1 | |
| Yen-Hsun Lu | 1 |
Richard Gasquet tennis results in year 2008 tennis statistics
© Copyright 2007 tennis results and statistics