| WON | LOST | |
| Carpet | 1 | |
| Clay | 3 | |
| Hard | 2 | 6 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q32 | 2 | |
| Q64 | 3 |
| WON | LOST | |
| Adelaide, Australia | 1 | 1 |
| Australian Open, Australia | 1 | |
| Marseille, France | 1 | 1 |
| Miami, United States | 1 | |
| Monte Carlo, Monaco | 1 | |
| Roland Garros, France | 1 | |
| Metz, France | 1 | |
| Paris, France | 1 |
| WON | LOST | |
| Alberto Martin | 1 | |
| Arnaud Di pasquale | 1 | |
| David Nalbandian | 1 | |
| Feliciano Lopez | 1 | |
| Gaston Gaudio | 1 | |
| Jean-Rene Lisnard | 1 | |
| Mikhail Youzhny | 1 | |
| Nicolas Lapentti | 1 | |
| Olivier Mutis | 1 | |
| Olivier Rochus | 1 |
Richard Gasquet tennis results in year 2003 tennis statistics
© Copyright 2007 tennis results and statistics