| WON | LOST | |
| Auckland | 1 | 1 |
| Casablanca | 0 | 1 |
| Montreal | 0 | 1 |
| WON | LOST | |
| Clay | 0 | 1 |
| Hard | 1 | 2 |
| WON | LOST | |
| 2007 | 1 | 1 |
| 2004 | 0 | 2 |
| WON | LOST | |
| Quarterfinals | 0 | 1 |
| Q8 | 1 | 0 |
| Q16 | 0 | 1 |
| Q32 | 0 | 1 |
Philipp Kohlschreiber tennis results vs Dominik Hrbaty tennis statistics
© Copyright 2007 tennis results and statistics