| WON | LOST | |
| 2008 | 5 | |
| 2007 | 2 | 1 |
| 2005 | 1 | |
| 2004 | 2 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | |
| Q16 | 3 | 1 |
| WON | LOST | |
| Agustin Calleri | 1 | |
| Alberto Martin | 1 | |
| Dominik Hrbaty | 1 | 1 |
| Florian Mayer | 1 | |
| Gaston Gaudio | 1 | |
| Juan Monaco | 1 | |
| Juan Carlos Ferrero | 1 | |
| Luis Horna | 2 | |
| Marin Cilic | 1 | |
| Michael Russell | 1 | |
| Robby Ginepri | 1 | |
| Tommy Robredo | 1 |
Philipp Kohlschreiber tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics