| WON | LOST | |
| Clay | 4 | 6 |
| Grass | 1 | 1 |
| Hard | 3 | 5 |
| WON | LOST | |
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 4 | 4 |
| Q32 | 2 | |
| Q64 | 1 |
| WON | LOST | |
| Auckland, New Zealand | 2 | 1 |
| Dubai, United Arab Emirates | 1 | 1 |
| Munich, Germany | 1 | 1 |
| Casablanca, Morocco | 1 | |
| Stuttgart, Germany | 1 | |
| US Open, United States | 1 | 1 |
| Bucharest, Romania | 1 | 1 |
| Palermo, Italy | 1 | |
| Metz, France | 1 | |
| Stockholm, Sweden | 1 |
| WON | LOST | |
| Dominik Hrbaty | 2 | |
| Feliciano Lopez | 2 | |
| Gaston Gaudio | 1 | |
| Igor Andreev | 1 | |
| Juan Monaco | 1 | |
| Julien Benneteau | 1 | |
| Kenneth Carlsen | 1 | |
| Luis Horna | 1 | |
| Martin Vassallo Arguello | 1 | |
| Michal Tabara | 1 | |
| Olivier Patience | 1 | |
| Olivier Rochus | 1 | |
| Rainer Schuettler | 1 | |
| Razvan Sabau | 1 |
Philipp Kohlschreiber tennis results in year 2004 tennis statistics
© Copyright 2007 tennis results and statistics