| WON | LOST | |
| Australian Open | 1 | 0 |
| Canada | 0 | 1 |
| Cincinnati | 0 | 2 |
| Indian Wells | 1 | 0 |
| Madrid | 1 | 0 |
| Miami | 1 | 1 |
| Monte Carlo | 1 | 0 |
| Rome | 1 | 0 |
| WON | LOST | |
| Clay | 2 | 0 |
| Hard | 4 | 4 |
| WON | LOST | |
| 2011 | 2 | 0 |
| 2009 | 0 | 1 |
| 2008 | 1 | 2 |
| 2007 | 2 | 0 |
| 2006 | 1 | 0 |
| 0 | 0 | 1 |
| WON | LOST | |
| Finals | 1 | 3 |
| Semifinals | 3 | 0 |
| Quarterfinals | 0 | 1 |
| Q8 | 2 | 0 |
Novak Djokovic tennis results vs Andy Murray tennis statistics
© Copyright 2007 tennis results and statistics