| WON | LOST | |
| 2008 | 7 | |
| 2007 | 3 | 1 |
| 2006 | 1 | |
| 2005 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 2 | |
| Q64 | 2 | 2 |
| WON | LOST | |
| Benjamin Becker | 1 | |
| Danai Udomchoke | 1 | |
| David Ferrer | 1 | |
| Feliciano Lopez | 1 | |
| Jo-Wilfried Tsonga | 1 | |
| Lleyton Hewitt | 1 | |
| Marat Safin | 1 | |
| Nicolas Massu | 1 | |
| Paul Goldstein | 1 | |
| Roger Federer | 1 | 1 |
| Sam Querrey | 1 | |
| Simone Bolelli | 1 |
Novak Djokovic tennis results at Australian Open tennis statistics
© Copyright 2007 tennis results and statistics