| WON | LOST | |
| 2010 | 3 | 1 |
| 2009 | 2 | 1 |
| 2008 | 1 | 1 |
| 2007 | 4 | 1 |
| 2006 | 1 | |
| 2005 | 3 | 1 |
| 2003 | 1 | |
| 0 | 1 | 1 |
| WON | LOST | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | 1 |
| Q16 | 4 | 2 |
| Q32 | 6 | 2 |
| WON | LOST | |
| Bye | 4 | |
| Carlos Moya | 1 | |
| David Ferrer | 2 | |
| Fernando Gonzalez | 1 | |
| Gilles Simon | 1 | |
| Igor Kunitsyn | 1 | |
| James Blake | 1 | |
| Juan Carlos Ferrero | 1 | |
| Juan Ignacio Chela | 1 | |
| Lleyton Hewitt | 1 | |
| Mardy Fish | 1 | |
| Paul-Henri Mathieu | 1 | |
| Robby Ginepri | 2 | |
| Roger Federer | 1 | |
| Sebastien Grosjean | 1 | |
| Sergiy Stakhovsky | 1 | |
| Tomas Berdych | 1 |
Nikolay Davydenko tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics