| WON | LOST | |
| Carpet | 15 | 4 |
| Clay | 29 | 12 |
| Grass | 5 | 4 |
| Hard | 24 | 16 |
| WON | LOST | |
| Finals | 5 | 2 |
| Semifinals | 7 | 3 |
| Quarterfinals | 10 | 5 |
| Q8 | 15 | 4 |
| Q16 | 19 | 8 |
| Q32 | 7 | 3 |
| Q64 | 3 | 1 |
| Group Gold | 1 | 2 |
| WON | LOST | |
| Doha, Qatar | 2 | 1 |
| Sydney, Australia | 3 | 1 |
| Australian Open, Australia | 4 | 1 |
| Marseille, France | 1 | 1 |
| Rotterdam, The Netherlands | 3 | 1 |
| Dubai, United Arab Emirates | 1 | |
| Indian Wells, United States | 1 | 1 |
| Miami, United States | 2 | 1 |
| Valencia, Spain | 1 | |
| Monte Carlo, Monaco | 1 | |
| Barcelona, Spain | 1 | |
| Estoril, Portugal | 4 | 1 |
| Rome, Italy | 2 | 1 |
| Hamburg, Germany | 3 | 1 |
| Poertschach, Austria | 5 | |
| Roland Garros, France | 4 | 1 |
| London / Queen's Club, England | 1 | |
| 's-Hertogenbosch, The Netherlands | 1 | |
| Wimbledon, England | 1 | |
| Bastad, Sweden | 4 | 1 |
| Kitzbuhel, Austria | 1 | |
| Sopot, Poland | 5 | |
| Canada, Canada | 1 | |
| Cincinnati, United States | 1 | |
| New Haven, United States | 5 | |
| US Open, United States | 5 | 1 |
| Beijing, China | 2 | 1 |
| Moscow, Russia | 5 | |
| Madrid, Spain | 1 | |
| St. Petersburg, Russia | 1 | 1 |
| Paris, France | 5 | |
| Shanghai, China | 1 | 2 |
| WON | LOST | |
| Agustin Calleri | 3 | |
| Alberto Martin | 1 | |
| Alejandro Falla | 1 | |
| Andreas Seppi | 1 | |
| Andrei Pavel | 1 | |
| Andy Murray | 2 | |
| Arnaud Clement | 1 | |
| Boris Pashanski | 1 | |
| Carlos Berlocq | 1 | |
| Carlos Moya | 2 | |
| Christophe Rochus | 4 | |
| Daniele Bracciali | 1 | |
| David Nalbandian | 2 | |
| Dmitry Tursunov | 1 | |
| Dominik Hrbaty | 2 | |
| Evgeny Korolev | 1 | |
| Fabrice Santoro | 2 | |
| Fernando Verdasco | 1 | |
| Filippo Volandri | 1 | 1 |
| Flavio Saretta | 1 | |
| Florian Mayer | 1 | |
| Gaston Gaudio | 1 | |
| Gilles Muller | 1 | |
| Greg Rusedski | 1 | |
| Ivo Karlovic | 1 | 1 |
| James Blake | 2 | |
| Jan Hernych | 1 | 1 |
| Jarkko Nieminen | 1 | |
| Jiri Novak | 1 | |
| Jiri Vanek | 1 | |
| Joachim Johansson | 1 | |
| Juan Monaco | 1 | |
| Juan Ignacio Chela | 1 | |
| Kenneth Carlsen | 1 | |
| Kevin Kim | 1 | |
| Luka Gregorc | 1 | |
| Lukasz Kubot | 1 | |
| Marat Safin | 2 | 2 |
| Marcos Baghdatis | 1 | |
| Mardy Fish | 1 | |
| Mario Ancic | 1 | 2 |
| Max Mirnyi | 1 | |
| Nathan Healey | 1 | |
| Nicolas Almagro | 1 | |
| Nicolas Lapentti | 1 | |
| Nicolas Mahut | 1 | |
| Nicolas Massu | 2 | |
| Olivier Rochus | 1 | |
| Paradorn Srichaphan | 2 | 1 |
| Philipp Kohlschreiber | 1 | |
| Potito Starace | 1 | |
| Radek Stepanek | 1 | |
| Rafael Nadal | 1 | |
| Ramon Delgado | 1 | |
| Robin Soderling | 1 | 1 |
| Robin Vik | 1 | |
| Roger Federer | 2 | |
| Ruben Ramirez hidalgo | 1 | |
| Teimuraz Gabashvili | 1 | |
| Tomas Berdych | 1 | |
| Tomas Zib | 1 | |
| Tommy Haas | 1 | |
| Tommy Robredo | 2 | 1 |
| Vincent Spadea | 2 | |
| Wesley Moodie | 1 | |
| Xavier Malisse | 1 | |
| Yeu-Tzuoo Wang | 1 | |
| Yuri Schukin | 1 |
Nikolay Davydenko tennis results in year 2006 tennis statistics
© Copyright 2007 tennis results and statistics