| WON | LOST | |
| Carpet | 9 | 6 |
| Clay | 24 | 13 |
| Grass | 3 | 3 |
| Hard | 30 | 23 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 6 |
| Quarterfinals | 7 | 6 |
| Q8 | 13 | 4 |
| Q16 | 17 | 7 |
| Q32 | 6 | 5 |
| Q64 | 4 |
| WON | LOST | |
| Doha, Qatar | 3 | 1 |
| Sydney, Australia | 1 | |
| Australian Open, Australia | 4 | 1 |
| Marseille, France | 1 | |
| Rotterdam, The Netherlands | 2 | 1 |
| Dubai, United Arab Emirates | 2 | 1 |
| Indian Wells, United States | 1 | |
| Miami, United States | 1 | |
| Valencia, Spain | 1 | |
| Monte Carlo, Monaco | 2 | 1 |
| Barcelona, Spain | 3 | 1 |
| Munich, Germany | 1 | 1 |
| Rome, Italy | 1 | |
| Hamburg, Germany | 4 | 1 |
| St. Poelten, Austria | 5 | |
| Roland Garros, France | 5 | 1 |
| Wimbledon, England | 1 | 1 |
| Gstaad, Switzerland | 1 | |
| Stuttgart, Germany | 3 | 1 |
| Kitzbuhel, Austria | 1 | |
| Canada, Canada | 2 | 1 |
| Cincinnati, United States | 3 | 1 |
| New Haven, United States | 1 | |
| US Open, United States | 1 | 1 |
| Metz, France | 3 | 1 |
| Moscow, Russia | 1 | |
| Madrid, Spain | 1 | 1 |
| St. Petersburg, Russia | 2 | 1 |
| Paris, France | 2 | 1 |
| WON | LOST | |
| Albert Costa | 1 | 1 |
| Alexander Waske | 1 | |
| Andre Agassi | 1 | |
| Andreas Seppi | 1 | |
| Andy Roddick | 1 | |
| Christophe Rochus | 1 | |
| Daniele Bracciali | 1 | |
| Dmitry Tursunov | 1 | |
| Dominik Hrbaty | 1 | |
| Fabrice Santoro | 1 | |
| Felix Mantilla | 1 | |
| Fernando Gonzalez | 1 | |
| Fernando Verdasco | 1 | 1 |
| Filippo Volandri | 1 | |
| Francisco Fogues | 1 | |
| Frederic Niemeyer | 1 | |
| Gael Monfils | 1 | |
| Gaston Gaudio | 1 | |
| Greg Rusedski | 1 | |
| Guillermo Canas | 1 | |
| Guillermo Coria | 1 | |
| Ivan Ljubicic | 1 | |
| Ivo Karlovic | 1 | |
| Ivo Minar | 1 | |
| James Blake | 1 | |
| Jerome Haehnel | 1 | |
| Jonas Bjorkman | 1 | |
| Jose Acasuso | 1 | |
| Juan Carlos Ferrero | 1 | 1 |
| Juan Ignacio Chela | 1 | |
| Jurgen Melzer | 2 | |
| Karol Beck | 2 | 1 |
| Lleyton Hewitt | 1 | |
| Lukas Dlouhy | 1 | |
| Mariano Puerta | 1 | 1 |
| Mariano Zabaleta | 1 | |
| Max Mirnyi | 1 | |
| Michael Llodra | 2 | |
| Michal Mertinak | 1 | |
| Nicolas Kiefer | 1 | |
| Olivier Rochus | 1 | |
| Paradorn Srichaphan | 1 | |
| Paul Goldstein | 1 | |
| Paul-Henri Mathieu | 1 | |
| Radek Stepanek | 1 | |
| Raemon Sluiter | 1 | |
| Ricardo Mello | 1 | |
| Richard Gasquet | 1 | |
| Robby Ginepri | 1 | |
| Roger Federer | 3 | |
| Roko Karanusic | 1 | |
| Ruben Ramirez hidalgo | 1 | |
| Sargis Sargsian | 1 | |
| Sasa Tuksar | 1 | |
| Scott Draper | 1 | |
| Sebastien Grosjean | 2 | |
| Sjeng Schalken | 1 | 1 |
| Thomas Johansson | 1 | |
| Tim Henman | 1 | |
| Tomas Berdych | 3 | |
| Tomas Zib | 1 | |
| Tommy Haas | 1 | |
| Tommy Robredo | 1 |
Nikolay Davydenko tennis results in year 2005 tennis statistics
© Copyright 2007 tennis results and statistics