| WON | LOST | |
| 2010 | 1 | 1 |
| 2009 | 1 | |
| 2008 | 1 | 1 |
| 2007 | 3 | 1 |
| 2006 | 1 | |
| 2004 | 1 | |
| 2003 | 1 | 1 |
| WON | LOST | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 4 | 3 |
| WON | LOST | |
| Bye | 1 | |
| Alexander Popp | 1 | |
| Gilles Simon | 1 | |
| Igor Andreev | 1 | |
| Julien Benneteau | 1 | |
| Marc Gicquel | 1 | |
| Mathieu Montcourt | 1 | |
| Michael Zverev | 1 | |
| Novak Djokovic | 1 | |
| Olivier Mutis | 1 | |
| Sebastien Grosjean | 1 | |
| Tommy Robredo | 1 | |
| Younes El aynaoui | 1 |
Nicolas Mahut tennis results at Metz tennis statistics
© Copyright 2007 tennis results and statistics