| WON | LOST | |
| Auckland | 3 | 0 |
| Barcelona | 1 | 0 |
| Bastad | 2 | 0 |
| Costa Do Sauipe | 1 | 0 |
| Gstaad | 1 | 0 |
| Hamburg | 3 | 0 |
| Indian Wells | 2 | 0 |
| Kitzbuhel | 1 | 0 |
| Miami | 4 | 0 |
| Montreal | 1 | 0 |
| New Haven | 2 | 0 |
| Nice | 1 | 0 |
| Paris | 1 | 0 |
| Stuttgart | 1 | 0 |
| Vienna | 1 | 0 |
| WON | LOST | |
| Clay | 11 | 0 |
| Hard | 14 | 0 |
| WON | LOST | |
| 2011 | 10 | 0 |
| 2010 | 6 | 0 |
| 2009 | 4 | 0 |
| 2008 | 3 | 0 |
| 2007 | 2 | 0 |
| WON | LOST | |
| Q16 | 10 | 0 |
| Q32 | 9 | 0 |
| Q64 | 6 | 0 |
Nicolas Almagro tennis results vs Bye tennis statistics
© Copyright 2007 tennis results and statistics