| WON | LOST | |
| 2008 | 2 | 2 |
| 2007 | 1 | 1 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 3 | 1 |
| WON | LOST | |
| Agustin Calleri | 1 | |
| Gael Monfils | 1 | |
| Jesse Levine | 1 | |
| Jose Acasuso | 1 | |
| Juan Carlos Ferrero | 1 | |
| Julien Benneteau | 1 | 2 |
| Kristof Vliegen | 1 | |
| Marin Cilic | 1 | |
| Robby Ginepri | 1 | |
| Stanislas Wawrinka | 1 | 1 |
| Tomas Cakl | 1 |
Nicolas Almagro tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics