| WON | LOST | |
| 2011 | 1 | |
| 2010 | 1 | 2 |
| 2007 | 2 | 1 |
| 2006 | 1 | 1 |
| 2005 | 1 | |
| 2004 | 1 | |
| 2003 | 1 |
| WON | LOST | |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 3 | 5 |
| WON | LOST | |
| Andreas Seppi | 1 | |
| Daniel Gimeno-traver | 1 | |
| Fernando Gonzalez | 1 | |
| Julien Benneteau | 1 | |
| Lleyton Hewitt | 1 | |
| Luis Horna | 1 | |
| Olivier Rochus | 1 | |
| Philipp Kohlschreiber | 1 | |
| Rafael Nadal | 2 | |
| Stanislas Wawrinka | 1 | |
| Victor Hanescu | 1 |
Mikhail Youzhny tennis results at Rome tennis statistics
© Copyright 2007 tennis results and statistics