| WON | LOST | |
| 2007 | 4 | 1 |
| 2006 | 1 | |
| 2004 | 1 | |
| 2003 | 2 | 1 |
| 2002 | 3 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | |
| Q16 | 3 | 2 |
| WON | LOST | |
| Benjamin Becker | 1 | |
| Harel Levy | 1 | |
| Hicham Arazi | 1 | |
| Jan Frode Andersen | 1 | |
| Jiri Novak | 1 | |
| Jurgen Melzer | 1 | 1 |
| Oliver Gross | 1 | |
| Philipp Kohlschreiber | 1 | |
| Roger Federer | 1 | |
| Stefan Koubek | 1 | |
| Tomas Berdych | 1 | |
| Tommy Haas | 1 | |
| Younes El aynaoui | 1 |
Mikhail Youzhny tennis results at Munich tennis statistics
© Copyright 2007 tennis results and statistics