| WON | LOST | |
| 2011 | 4 | 1 |
| 2009 | 1 | |
| 2008 | 1 | |
| 2007 | 1 | |
| 2006 | 1 | |
| 2005 | 1 | 1 |
| 2004 | 3 | 1 |
| 2003 | 2 | 1 |
| 2002 | 1 |
| WON | LOST | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 1 |
| Q32 | 4 | 5 |
| WON | LOST | |
| Bye | 1 | |
| Carlos Berlocq | 1 | |
| Carlos Moya | 1 | |
| Fernando Verdasco | 1 | |
| Florian Mayer | 1 | 1 |
| Gilles Simon | 1 | |
| Guillermo Coria | 2 | |
| Guillermo Garcia-Lopez | 1 | |
| Ivan Ljubicic | 1 | |
| Jiri Novak | 1 | |
| Juan Monaco | 1 | |
| Julian Reister | 1 | |
| Karol Beck | 2 | |
| Lars Burgsmuller | 1 | |
| Marin Cilic | 1 | |
| Nicolas Kiefer | 1 |
Mikhail Youzhny tennis results at Hamburg tennis statistics
© Copyright 2007 tennis results and statistics