| WON | LOST | |
| 2008 | 1 | |
| 2007 | 4 | 1 |
| 2006 | 3 | 1 |
| 2005 | 2 | 1 |
| 2004 | 3 | 1 |
| 2003 | 1 | |
| 2002 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 1 |
| Q8 | 4 | |
| Q16 | 4 | 3 |
| WON | LOST | |
| Alex Calatrava | 1 | |
| Dennis Van scheppingen | 1 | |
| Dominik Hrbaty | 1 | |
| Fabrice Santoro | 1 | |
| Feliciano Lopez | 1 | |
| Guillermo Coria | 1 | |
| Igor Andreev | 1 | |
| Jarkko Nieminen | 1 | |
| Olivier Rochus | 1 | |
| Rafael Nadal | 2 | |
| Rainer Schuettler | 1 | |
| Robin Soderling | 1 | |
| Roger Federer | 3 | |
| Sjeng Schalken | 1 | |
| Thomas Johansson | 1 | |
| Tomas Berdych | 1 |
Mikhail Youzhny tennis results at Dubai tennis statistics
© Copyright 2007 tennis results and statistics