| WON | LOST | |
| Carpet | 6 | 3 |
| Clay | 9 | 4 |
| Grass | 7 | 3 |
| Hard | 11 | 15 |
| WON | LOST | |
| Q8 | 1 | |
| Q16 | 1 | 4 |
| Q32 | 2 | |
| Q64 | 1 | 3 |
| WON | LOST | |
| Chennai, India | 1 | |
| Australian Open, Australia | 1 | |
| San Jose, United States | 1 | |
| Delray Beach, United States | 1 | |
| Miami, United States | 1 | |
| Roland Garros, France | 1 | |
| Wimbledon, England | 1 | 1 |
| Montreal / Toronto, Canada | 1 | |
| Metz, France | 1 | |
| Basel, Switzerland | 1 | 1 |
| WON | LOST | |
| Albert Montanes | 1 | |
| Arnaud Clement | 1 | |
| Bohdan Ulihrach | 1 | |
| David Sanchez | 1 | |
| Guillermo Coria | 1 | |
| Jan-Michael Gambill | 1 | |
| Karol Beck | 1 | |
| Thomas Enqvist | 1 | |
| Tim Henman | 1 | |
| Victor Hanescu | 1 | |
| Vincent Spadea | 1 | |
| Zack Fleishman | 1 |
Michael Llodra tennis results in year 2003 tennis statistics
© Copyright 2007 tennis results and statistics