| WON | LOST | |
| Carpet | 2 | 3 |
| Clay | 4 | 1 |
| Grass | 4 | 4 |
| Hard | 1 | 4 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 | 4 |
| Q64 | 2 | 1 |
| WON | LOST | |
| Australian Open, Australia | 1 | 1 |
| Roland Garros, France | 1 | |
| London / Queen's Club, England | 2 | 1 |
| Wimbledon, England | 1 | 1 |
| Montreal / Toronto, Canada | 1 | |
| Lyon, France | 1 | 1 |
| Paris Indoor, France | 1 |
| WON | LOST | |
| Albert Costa | 1 | |
| Andre Sa | 1 | |
| Christophe Rochus | 1 | |
| Gaston Gaudio | 1 | |
| George Bastl | 1 | |
| Guillermo Coria | 1 | |
| Gustavo Kuerten | 1 | |
| Justin Gimelstob | 1 | |
| Karim Alami | 1 | 1 |
| Pete Sampras | 2 |
Michael Llodra tennis results in year 2000 tennis statistics
© Copyright 2007 tennis results and statistics