| WON | LOST | |
| Australian Open | 0 | 1 |
| Cincinnati | 1 | 0 |
| Hamburg | 0 | 1 |
| Las Vegas | 2 | 0 |
| Miami | 1 | 0 |
| Monte Carlo | 0 | 1 |
| Paris | 0 | 2 |
| Stuttgart Indoor | 0 | 1 |
| WON | LOST | |
| Carpet | 0 | 2 |
| Clay | 0 | 2 |
| Hard | 4 | 2 |
| WON | LOST | |
| 2009 | 0 | 1 |
| 2008 | 1 | 0 |
| 2007 | 1 | 0 |
| 2005 | 0 | 1 |
| 2004 | 1 | 1 |
| 2002 | 1 | 2 |
| 1999 | 0 | 1 |
| WON | LOST | |
| Finals | 0 | 2 |
| Semifinals | 1 | 0 |
| Quarterfinals | 2 | 2 |
| Q16 | 1 | 0 |
| Q32 | 0 | 2 |
Lleyton Hewitt tennis results vs Marat Safin tennis statistics
© Copyright 2007 tennis results and statistics