| WON | LOST | |
| Adelaide | 3 | 0 |
| Newport | 0 | 1 |
| Sydney | 1 | 0 |
| WON | LOST | |
| Grass | 0 | 1 |
| Hard | 4 | 0 |
| WON | LOST | |
| 2000 | 2 | 0 |
| 1999 | 1 | 0 |
| 1998 | 1 | 1 |
| WON | LOST | |
| Finals | 2 | 0 |
| Semifinals | 1 | 0 |
| Quarterfinals | 1 | 0 |
| Q8 | 0 | 1 |
Lleyton Hewitt tennis results vs Jason Stoltenberg tennis statistics
© Copyright 2007 tennis results and statistics