| WON | LOST | |
| Australian Open | 0 | 2 |
| Cincinnati | 1 | 0 |
| Hamburg | 0 | 1 |
| Indian Wells | 0 | 1 |
| Rotterdam | 1 | 0 |
| WON | LOST | |
| Carpet | 1 | 0 |
| Clay | 0 | 1 |
| Hard | 1 | 3 |
| WON | LOST | |
| 2009 | 0 | 2 |
| 2007 | 0 | 1 |
| 2004 | 1 | 0 |
| 2003 | 0 | 1 |
| 2002 | 1 | 0 |
| WON | LOST | |
| Semifinals | 1 | 0 |
| Q8 | 0 | 1 |
| Q16 | 1 | 1 |
| Q32 | 0 | 1 |
| Q64 | 0 | 1 |
Lleyton Hewitt tennis results vs Fernando Gonzalez tennis statistics
© Copyright 2007 tennis results and statistics