| WON | LOST | |
| Australian Open | 0 | 1 |
| Cincinnati | 1 | 1 |
| Indian Wells | 2 | 0 |
| Monte Carlo | 0 | 1 |
| Rome | 0 | 1 |
| Sydney | 1 | 0 |
| Wimbledon | 1 | 0 |
| WON | LOST | |
| Clay | 0 | 2 |
| Grass | 1 | 0 |
| Hard | 4 | 2 |
| WON | LOST | |
| 2007 | 1 | 0 |
| 2004 | 2 | 0 |
| 2002 | 1 | 3 |
| 2001 | 0 | 1 |
| 2000 | 1 | 0 |
| WON | LOST | |
| Finals | 1 | 1 |
| Quarterfinals | 1 | 0 |
| Q8 | 1 | 0 |
| Q16 | 0 | 2 |
| Q32 | 2 | 1 |
Lleyton Hewitt tennis results vs Carlos Moya tennis statistics
© Copyright 2007 tennis results and statistics