| WON | LOST | |
| 's-Hertogenbosch | 0 | 1 |
| Adelaide | 1 | 0 |
| Australian Open | 1 | 0 |
| Hamburg | 1 | 0 |
| Nottingham | 1 | 0 |
| Sydney | 2 | 0 |
| US Open | 1 | 0 |
| Washington | 0 | 1 |
| WON | LOST | |
| Clay | 1 | 0 |
| Grass | 2 | 1 |
| Hard | 4 | 1 |
| WON | LOST | |
| 2006 | 0 | 1 |
| 2005 | 3 | 0 |
| 2004 | 1 | 0 |
| 2003 | 1 | 0 |
| 2002 | 0 | 1 |
| 2000 | 1 | 0 |
| 1999 | 1 | 0 |
| WON | LOST | |
| Quarterfinals | 2 | 2 |
| Q8 | 1 | 0 |
| Q16 | 3 | 0 |
| Q64 | 1 | 0 |
Lleyton Hewitt tennis results vs Arnaud Clement tennis statistics
© Copyright 2007 tennis results and statistics