| WON | LOST | |
| 2010 | 1 | 1 |
| 2009 | 2 | 1 |
| 2006 | 2 | 1 |
| 2004 | 5 | |
| 1998 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 1 |
| Q32 | 2 | 1 |
| WON | LOST | |
| Bye | 1 | |
| Alejandro Falla | 1 | 1 |
| Arnaud Clement | 1 | |
| Cyril Saulnier | 1 | |
| Denis Gremelmayr | 1 | |
| Donald Young | 1 | |
| Dudi Sela | 1 | |
| Gilles Muller | 1 | |
| Juan Martin Del Potro | 1 | |
| Justin Gimelstob | 1 | |
| Kenneth Carlsen | 1 | |
| Robby Ginepri | 1 | |
| Vincent Spadea | 1 |
Lleyton Hewitt tennis results at Washington tennis statistics
© Copyright 2007 tennis results and statistics