| WON | LOST | |
| 2009 | 3 | 1 |
| 2007 | 3 | 1 |
| 2004 | 3 | 1 |
| 2002 | 2 | 1 |
| 2001 | 5 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 2 |
| Q8 | 5 | |
| Q16 | 5 | |
| Q32 | 1 |
| WON | LOST | |
| Bye | 1 | |
| Cyril Saulnier | 1 | |
| Edouard Roger-vasselin | 1 | |
| Fabrice Santoro | 1 | |
| Francisco Clavet | 1 | |
| Gouichi Motomura | 1 | |
| Ivan Navarro Pastor | 1 | |
| Ivo Karlovic | 1 | |
| James Blake | 1 | |
| Jiri Novak | 1 | |
| Luka Gregorc | 1 | |
| Marc-Kevin Goellner | 1 | |
| Michael Chang | 1 | |
| Michael Russell | 1 | |
| Michel Kratochvil | 1 | |
| Mikhail Youzhny | 1 | |
| Nicolas Massu | 1 | |
| Paradorn Srichaphan | 1 | |
| Takao Suzuki | 1 | |
| Tatsuma Ito | 1 |
Lleyton Hewitt tennis results at Tokyo tennis statistics
© Copyright 2007 tennis results and statistics