| WON | LOST | |
| 2011 | 2 | 1 |
| 2009 | 1 | |
| 2006 | 4 | 1 |
| 2002 | 5 | |
| 2001 | 2 | 1 |
| WON | LOST | |
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 2 | 2 |
| Q8 | 4 | |
| Q16 | 4 | 1 |
| WON | LOST | |
| Andre Agassi | 1 | |
| Andrei Stoliarov | 1 | |
| Andy Murray | 1 | |
| Bjorn Phau | 1 | |
| Brian Dabul | 1 | |
| Greg Rusedski | 1 | |
| Jan-Michael Gambill | 1 | |
| Juan Martin Del Potro | 1 | |
| Mardy Fish | 1 | |
| Michael Llodra | 1 | |
| Paradorn Srichaphan | 1 | |
| Paul Goldstein | 1 | |
| Sam Warburg | 1 | |
| Sebastien Lareau | 1 | |
| Todd Martin | 1 | |
| Vincent Spadea | 1 | |
| Wayne Arthurs | 1 |
Lleyton Hewitt tennis results at San Jose tennis statistics
© Copyright 2007 tennis results and statistics