| WON | LOST | |
| 2006 | 1 | |
| 2003 | 4 | 1 |
| 1999 | 2 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| WON | LOST | |
| Alex O'brien | 1 | |
| Andre Agassi | 1 | |
| Axel Pretzsch | 1 | |
| Cecil Mamiit | 1 | |
| Kenneth Carlsen | 1 | |
| Michael Joyce | 1 | |
| Nicolas Kiefer | 1 | |
| Paul Goldstein | 1 | |
| Wayne Ferreira | 1 |
Lleyton Hewitt tennis results at Los Angeles tennis statistics
© Copyright 2007 tennis results and statistics