| WON | LOST | |
| Carpet | 1 | |
| Clay | 12 | 4 |
| Grass | 20 | 1 |
| Hard | 40 | 13 |
| WON | LOST | |
| Finals | 5 | |
| Semifinals | 5 | 6 |
| Quarterfinals | 11 | 3 |
| Q8 | 14 | 3 |
| Q16 | 17 | 3 |
| Q32 | 10 | |
| Q64 | 4 |
| WON | LOST | |
| Adelaide, Australia | 2 | 1 |
| Sydney, Australia | 5 | |
| Australian Open, Australia | 2 | 1 |
| San Jose, United States | 2 | 1 |
| Scottsdale, United States | 3 | 1 |
| Indian Wells, United States | 4 | 1 |
| Miami Ericsson Open, United States | 4 | 1 |
| Rome, Italy | 2 | 1 |
| Hamburg, Germany | 4 | 1 |
| Roland Garros, France | 4 | 1 |
| London / Queen's Club, England | 5 | |
| 's-Hertogenbosch, The Netherlands | 5 | |
| Wimbledon, England | 3 | 1 |
| Montreal / Toronto, Canada | 1 | 1 |
| Cincinnati, United States | 4 | 1 |
| Indianapolis, United States | 1 | 1 |
| US Open, United States | 7 | |
| Tokyo, Japan | 5 | |
| Stuttgart, Germany | 3 | 1 |
| Paris, France | 1 |
| WON | LOST | |
| Albert Costa | 1 | |
| Albert Portas | 1 | 1 |
| Alex Corretja | 1 | |
| Andre Agassi | 1 | |
| Andrei Stoliarov | 1 | |
| Andrew Ilie | 2 | |
| Andy Roddick | 3 | |
| Arnaud Di pasquale | 1 | |
| Bjorn Phau | 1 | |
| Bohdan Ulihrach | 4 | |
| Byron Black | 1 | |
| Carlos Moya | 1 | |
| David Sanchez | 1 | |
| Davide Sanguinetti | 1 | |
| Fabrice Santoro | 2 | |
| Fernando Vicente | 1 | |
| Francisco Clavet | 1 | 1 |
| Franco Squillari | 1 | |
| Gilles Elseneer | 1 | |
| Goran Ivanisevic | 1 | |
| Greg Rusedski | 1 | 1 |
| Guillermo Canas | 3 | |
| Hicham Arazi | 1 | |
| Ivan Ljubicic | 1 | |
| Jacobo Diaz | 1 | |
| James Blake | 2 | |
| Jan-Michael Gambill | 1 | |
| Jonas Bjorkman | 1 | |
| Juan Carlos Ferrero | 1 | |
| Magnus Gustafsson | 2 | |
| Magnus Norman | 2 | |
| Marc-Kevin Goellner | 1 | |
| Marcelo Rios | 1 | |
| Max Mirnyi | 1 | |
| Michael Russell | 1 | |
| Michel Kratochvil | 1 | |
| Nicolas Escude | 1 | 1 |
| Nicolas Lapentti | 1 | 1 |
| Nikolay Davydenko | 1 | |
| Paradorn Srichaphan | 1 | |
| Patrick Rafter | 1 | |
| Paul-Henri Mathieu | 1 | |
| Pete Sampras | 2 | |
| Richard Fromberg | 1 | |
| Roger Federer | 1 | |
| Sebastien Grosjean | 1 | |
| Sebastien Lareau | 1 | |
| Simon Larose | 1 | |
| Taylor Dent | 2 | |
| Tim Henman | 1 | |
| Tommy Haas | 3 | 2 |
| Wayne Arthurs | 2 | |
| Wayne Ferreira | 1 | |
| Xavier Malisse | 1 | |
| Yevgeny Kafelnikov | 1 | |
| Younes El aynaoui | 1 | 1 |
Lleyton Hewitt tennis results in year 2001 tennis statistics
© Copyright 2007 tennis results and statistics