| WON | LOST | |
| Carpet | 3 | 2 |
| Clay | 12 | 5 |
| Grass | 16 | 2 |
| Hard | 41 | 12 |
| WON | LOST | |
| Finals | 4 | 1 |
| Semifinals | 5 | 5 |
| Quarterfinals | 10 | |
| Q8 | 10 | 2 |
| Q16 | 12 | 3 |
| Q32 | 8 | 2 |
| Q64 | 3 | 1 |
| WON | LOST | |
| Adelaide, Australia | 5 | |
| Sydney, Australia | 5 | |
| Australian Open, Australia | 3 | 1 |
| Scottsdale, United States | 5 | |
| Indian Wells, United States | 1 | 1 |
| Miami, United States | 4 | 1 |
| Rome, Italy | 4 | 1 |
| Hamburg, Germany | 1 | 1 |
| Roland Garros, France | 3 | 1 |
| London / Queen's Club, England | 5 | |
| Wimbledon, England | 1 | |
| Montreal / Toronto, Canada | 1 | 1 |
| Cincinnati, United States | 1 | |
| Indianapolis, United States | 3 | 1 |
| US Open, United States | 5 | 1 |
| Sydney Olympics, Australia | 1 | |
| Basel, Switzerland | 3 | 1 |
| Stuttgart Indoor, Germany | 4 | 1 |
| WON | LOST | |
| Adrian Voinea | 2 | |
| Albert Costa | 1 | 1 |
| Alex Corretja | 2 | |
| Andreas Vinciguerra | 2 | |
| Arnaud Clement | 1 | |
| Arnaud Di pasquale | 1 | |
| Attila Savolt | 1 | |
| Byron Black | 1 | |
| Carlos Moya | 1 | |
| Cedric Pioline | 1 | |
| Chris Woodruff | 1 | |
| Cyril Saulnier | 1 | |
| Daniel Vacek | 1 | |
| David Wheaton | 1 | |
| Dejan Petrovic | 1 | |
| Fabrice Santoro | 1 | |
| Francisco Clavet | 1 | |
| Gaston Gaudio | 1 | |
| Gianluca Pozzi | 1 | |
| Goran Ivanisevic | 1 | |
| Greg Rusedski | 2 | |
| Gustavo Kuerten | 1 | |
| Jan-Michael Gambill | 1 | 1 |
| Jason Stoltenberg | 2 | |
| Jeff Tarango | 1 | |
| Jiri Novak | 1 | |
| Juan Carlos Ferrero | 1 | |
| Julien Boutter | 1 | |
| Magnus Norman | 2 | |
| Marcelo Rios | 1 | |
| Mariano Puerta | 1 | |
| Mariano Zabaleta | 1 | |
| Mark Philippoussis | 1 | |
| Mark Woodforde | 1 | |
| Markus Hantschk | 1 | |
| Max Mirnyi | 1 | |
| Nicolas Escude | 1 | |
| Paul Goldstein | 1 | |
| Pete Sampras | 1 | 2 |
| Richard Krajicek | 1 | |
| Roger Federer | 1 | 1 |
| Sebastien Grosjean | 1 | 1 |
| Stefan Koubek | 2 | |
| Thomas Enqvist | 4 | |
| Tim Henman | 2 | |
| Tommy Haas | 1 | |
| Wayne Ferreira | 1 | |
| Yevgeny Kafelnikov | 2 |
Lleyton Hewitt tennis results in year 2000 tennis statistics
© Copyright 2007 tennis results and statistics