| WON | LOST | |
| Auckland | 0 | 2 |
| Roland Garros | 1 | 1 |
| WON | LOST | |
| Clay | 1 | 1 |
| Hard | 0 | 2 |
| WON | LOST | |
| 2009 | 0 | 2 |
| 2008 | 0 | 1 |
| 2006 | 1 | 0 |
| WON | LOST | |
| Finals | 0 | 1 |
| Q8 | 0 | 1 |
| Q32 | 1 | 1 |
Juan Carlos Ferrero tennis results vs Philipp Kohlschreiber tennis statistics
© Copyright 2007 tennis results and statistics