| WON | LOST | |
| Auckland | 1 | 1 |
| Costa Do Sauipe | 1 | 0 |
| Indian Wells | 0 | 1 |
| Madrid | 1 | 0 |
| Monte Carlo | 1 | 0 |
| Roland Garros | 1 | 0 |
| Sydney Olympics | 1 | 0 |
| Vienna | 1 | 0 |
| WON | LOST | |
| Clay | 3 | 0 |
| Hard | 4 | 2 |
| WON | LOST | |
| 2010 | 1 | 0 |
| 2008 | 1 | 0 |
| 2007 | 1 | 1 |
| 2003 | 2 | 0 |
| 2002 | 1 | 0 |
| 2001 | 0 | 1 |
| 2000 | 1 | 0 |
| WON | LOST | |
| Finals | 1 | 0 |
| Quarterfinals | 1 | 0 |
| Q8 | 1 | 0 |
| Q16 | 3 | 1 |
| Q32 | 1 | 1 |
Juan Carlos Ferrero tennis results vs Nicolas Massu tennis statistics
© Copyright 2007 tennis results and statistics