| WON | LOST | |
| Acapulco | 0 | 1 |
| Barcelona | 2 | 1 |
| Buenos Aires | 0 | 1 |
| Cincinnati | 0 | 1 |
| Estoril | 0 | 1 |
| Hamburg | 1 | 0 |
| Hong Kong | 1 | 0 |
| Indian Wells | 0 | 1 |
| Madrid | 1 | 0 |
| Monte Carlo | 1 | 0 |
| Scottsdale | 1 | 0 |
| WON | LOST | |
| Clay | 4 | 4 |
| Hard | 3 | 2 |
| WON | LOST | |
| 2007 | 1 | 1 |
| 2006 | 0 | 1 |
| 2005 | 0 | 2 |
| 2002 | 2 | 1 |
| 2001 | 1 | 0 |
| 2000 | 3 | 0 |
| 1999 | 0 | 1 |
| WON | LOST | |
| Finals | 3 | 0 |
| Semifinals | 1 | 3 |
| Q8 | 1 | 2 |
| Q16 | 1 | 0 |
| Q32 | 1 | 1 |
Juan Carlos Ferrero tennis results vs Carlos Moya tennis statistics
© Copyright 2007 tennis results and statistics