| WON | LOST | |
| Auckland | 1 | 0 |
| Barcelona | 2 | 1 |
| Casablanca | 0 | 1 |
| Gstaad | 1 | 0 |
| Monte Carlo | 1 | 0 |
| Palermo | 0 | 1 |
| Valencia | 0 | 1 |
| WON | LOST | |
| Clay | 4 | 4 |
| Hard | 1 | 0 |
| WON | LOST | |
| 2007 | 0 | 1 |
| 2006 | 1 | 0 |
| 2005 | 1 | 0 |
| 2003 | 1 | 0 |
| 2002 | 1 | 1 |
| 2000 | 1 | 0 |
| 1999 | 0 | 2 |
| WON | LOST | |
| Semifinals | 0 | 1 |
| Quarterfinals | 1 | 0 |
| Q8 | 2 | 3 |
| Q16 | 2 | 0 |
Juan Carlos Ferrero tennis results vs Alberto Martin tennis statistics
© Copyright 2007 tennis results and statistics