| WON | LOST | |
| 2005 | 1 | 1 |
| 2004 | 4 | 1 |
| 2003 | 2 | 1 |
| 2002 | 1 | |
| 2001 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 3 | 2 |
| WON | LOST | |
| Dennis Van scheppingen | 1 | |
| Ivan Ljubicic | 1 | |
| John Van lottum | 1 | |
| Jonas Bjorkman | 1 | |
| Lleyton Hewitt | 1 | |
| Max Mirnyi | 1 | |
| Nicolas Escude | 1 | |
| Radek Stepanek | 1 | |
| Raemon Sluiter | 1 | 1 |
| Rainer Schuettler | 1 | |
| Wayne Arthurs | 1 |
Juan Carlos Ferrero tennis results at Rotterdam tennis statistics
© Copyright 2007 tennis results and statistics