| WON | LOST | |
| 2009 | 1 | |
| 2007 | 2 | 1 |
| 2006 | 5 | 1 |
| 2005 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 2002 | 4 | 1 |
| 2001 | 1 | 1 |
| 2000 | 1 | |
| 0 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 3 | 4 |
| Q32 | 7 | 3 |
| WON | LOST | |
| Andy Roddick | 2 | |
| Arnaud Clement | 1 | 1 |
| Carlos Moya | 1 | |
| Feliciano Lopez | 1 | |
| Fernando Gonzalez | 1 | |
| Gaston Gaudio | 1 | |
| Hicham Arazi | 1 | |
| James Blake | 2 | 1 |
| Jonas Bjorkman | 1 | |
| Marin Cilic | 1 | |
| Nikolay Davydenko | 1 | |
| Olivier Rochus | 1 | |
| Rafael Nadal | 1 | |
| Ramon Delgado | 1 | |
| Robin Soderling | 1 | |
| Stefan Koubek | 1 | |
| Taylor Dent | 1 | |
| Tommy Robredo | 1 | 1 |
| Wayne Arthurs | 2 |
Juan Carlos Ferrero tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics