| WON | LOST | |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 4 | 1 |
| 2007 | 1 | |
| 2005 | 1 | |
| 2000 | 2 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 2 |
| Q16 | 4 | 2 |
| WON | LOST | |
| Bye | 1 | |
| Alberto Martin | 1 | |
| Jan Hernych | 1 | |
| Jesse Levine | 1 | |
| Juan Balcells | 1 | |
| Julien Benneteau | 2 | |
| Jurgen Melzer | 1 | |
| Kei Nishikori | 1 | |
| Michael Lammer | 1 | |
| Nicolas Almagro | 1 | |
| Nicolas Massu | 1 | 1 |
| Philipp Kohlschreiber | 2 | |
| Potito Starace | 1 | |
| Roger Federer | 1 | |
| Thomas Johansson | 1 |
Juan Carlos Ferrero tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics