| WON | LOST | |
| Adelaide | 0 | 1 |
| Antwerp | 1 | 0 |
| Australian Open | 1 | 0 |
| Coral Springs | 0 | 1 |
| Indianapolis | 0 | 1 |
| Kuala Lumpur-2 | 1 | 0 |
| Rome | 0 | 1 |
| Sydney | 1 | 0 |
| WON | LOST | |
| Clay | 0 | 2 |
| Hard | 4 | 2 |
| WON | LOST | |
| 2001 | 1 | 0 |
| 2000 | 1 | 0 |
| 1999 | 0 | 1 |
| 1998 | 0 | 2 |
| 1997 | 0 | 1 |
| 1994 | 1 | 0 |
| 1993 | 1 | 0 |
| WON | LOST | |
| Finals | 0 | 1 |
| Q8 | 1 | 1 |
| Q16 | 2 | 1 |
| Q32 | 0 | 1 |
| Q64 | 1 | 0 |
Jonas Bjorkman tennis results vs Jason Stoltenberg tennis statistics
© Copyright 2007 tennis results and statistics