| WON | LOST | |
| Australian Open | 0 | 1 |
| Bastad | 0 | 1 |
| Cincinnati | 1 | 0 |
| Dubai | 1 | 0 |
| Hong Kong | 0 | 1 |
| Indianapolis | 1 | 0 |
| Marseille | 0 | 1 |
| Roland Garros | 0 | 1 |
| WON | LOST | |
| Clay | 0 | 2 |
| Hard | 3 | 3 |
| WON | LOST | |
| 2007 | 0 | 1 |
| 2003 | 0 | 1 |
| 2002 | 0 | 1 |
| 2000 | 1 | 0 |
| 1998 | 1 | 0 |
| 1997 | 1 | 1 |
| 1996 | 0 | 1 |
| WON | LOST | |
| Finals | 1 | 0 |
| Semifinals | 0 | 1 |
| Quarterfinals | 1 | 1 |
| Q8 | 0 | 2 |
| Q16 | 1 | 1 |
Jonas Bjorkman tennis results vs Carlos Moya tennis statistics
© Copyright 2007 tennis results and statistics