| WON | LOST | |
| 2007 | 1 | |
| 2004 | 1 | |
| 2002 | 1 | |
| 2001 | 1 | |
| 1999 | 1 | |
| 1998 | 1 | |
| 1995 | 3 | 1 |
| WON | LOST | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 6 |
| WON | LOST | |
| Andrei Chesnokov | 1 | |
| Daniel Nestor | 1 | |
| Dmitry Tursunov | 1 | |
| Fabrice Santoro | 1 | |
| Filip Dewulf | 1 | |
| Jason Stoltenberg | 1 | |
| Lleyton Hewitt | 1 | |
| Marat Safin | 1 | |
| Roger Federer | 1 | |
| Sergi Bruguera | 1 |
Jonas Bjorkman tennis results at Rome tennis statistics
© Copyright 2007 tennis results and statistics