| WON | LOST | |
| 2002 | 3 | 1 |
| 2001 | 2 | 1 |
| 2000 | 1 | 1 |
| 1999 | 2 | 1 |
| 1995 | 4 | 1 |
| 1994 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 2 |
| Q8 | 4 | 1 |
| Q16 | 5 | 1 |
| WON | LOST | |
| Andre Sa | 1 | |
| Bernd Karbacher | 1 | |
| Carlos Moya | 1 | |
| Cecil Mamiit | 1 | |
| Feliciano Lopez | 1 | |
| Gouichi Motomura | 1 | |
| Greg Rusedski | 1 | |
| Jan Apell | 1 | |
| Marcos Ondruska | 1 | |
| Melvin Tong | 1 | |
| Michael Chang | 1 | |
| Michael Tebbutt | 1 | |
| Nicolas Lapentti | 1 | |
| Patrick Rafter | 1 | |
| Radek Stepanek | 1 | |
| Sargis Sargsian | 1 | |
| Thomas Enqvist | 1 | |
| Wayne Arthurs | 1 |
Jonas Bjorkman tennis results at Hong Kong tennis statistics
© Copyright 2007 tennis results and statistics