| WON | LOST | |
| 2005 | 1 | |
| 2002 | 2 | 1 |
| 2000 | 1 | |
| 1997 | 5 | |
| 1996 | 1 | |
| 1995 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 2 | 4 |
| WON | LOST | |
| Carl-Uwe Steeb | 1 | |
| Carlos Costa | 1 | |
| Christian Ruud | 1 | |
| Gaston Gaudio | 1 | |
| Jan-Michael Gambill | 1 | |
| Jerome Golmard | 1 | |
| Jiri Novak | 1 | |
| Kenneth Carlsen | 1 | |
| Marat Safin | 1 | |
| Marcos Ondruska | 1 | |
| Ricardo Mello | 1 | |
| Shuzo Matsuoka | 1 |
Jonas Bjorkman tennis results at Auckland tennis statistics
© Copyright 2007 tennis results and statistics