| WON | LOST | |
| Carpet | 6 | 3 |
| Clay | 13 | 7 |
| Grass | 6 | 6 |
| Hard | 31 | 22 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 4 |
| Q8 | 7 | 4 |
| Q16 | 11 | 12 |
| Q32 | 8 | 3 |
| Q64 | 4 | 1 |
| WON | LOST | |
| Doha, Qatar | 1 | 1 |
| Auckland, New Zealand | 1 | |
| Australian Open, Australia | 2 | 1 |
| Philadelphia, United States | 1 | |
| Scottsdale, United States | 2 | 1 |
| Indian Wells, United States | 1 | 1 |
| Key Biscayne, United States | 5 | 1 |
| Tokyo Outdoor, Japan | 2 | 1 |
| Hong Kong, China | 4 | 1 |
| Monte Carlo, Monaco | 1 | 1 |
| Rome, Italy | 3 | 1 |
| Roland Garros, France | 1 | |
| London / Queen's Club, England | 1 | 1 |
| Nottingham, England | 1 | |
| Wimbledon, England | 1 | 1 |
| Bastad, Sweden | 1 | |
| Stuttgart Outdoor, Germany | 1 | |
| Cincinnati, United States | 1 | 1 |
| Indianapolis, United States | 1 | 1 |
| Long Island, United States | 1 | |
| US Open, United States | 2 | 1 |
| Toulouse, France | 1 | 1 |
| Ostrava, Czech Republic | 2 | 1 |
| Vienna, Austria | 3 | 1 |
| Essen, Germany | 1 | |
| Paris Indoor, France | 1 | |
| Stockholm, Sweden | 1 | 1 |
| WON | LOST | |
| Alberto Berasategui | 1 | |
| Alexander Mronz | 1 | |
| Andrei Chesnokov | 1 | |
| Arnaud Boetsch | 1 | |
| Boris Becker | 1 | |
| Bryan Shelton | 1 | |
| Byron Black | 1 | |
| Carl-Uwe Steeb | 1 | |
| Cedric Pioline | 1 | |
| Christian Bergstrom | 1 | |
| Christian Ruud | 1 | |
| Daniel Nestor | 1 | |
| Fabrice Santoro | 1 | |
| Filip Dewulf | 2 | |
| Francisco Clavet | 1 | |
| Gianluca Pozzi | 1 | |
| Greg Rusedski | 2 | 1 |
| Guy Forget | 1 | |
| Jacco Eltingh | 1 | |
| Jamie Morgan | 1 | |
| Jan Apell | 1 | |
| Jeff Tarango | 1 | |
| Jim Grabb | 1 | |
| Karel Novacek | 2 | |
| Karol Kucera | 1 | |
| Karsten Braasch | 1 | |
| Kris Goossens | 1 | |
| Lars Burgsmuller | 1 | |
| Libor Nemecek | 1 | |
| Lionel Roux | 1 | |
| Magnus Larsson | 2 | |
| MaliVai Washington | 1 | |
| Marcelo Filippini | 1 | |
| Marcos Ondruska | 2 | |
| Mark Knowles | 1 | |
| Mark Philippoussis | 1 | |
| Martin Damm | 1 | |
| Mats Wilander | 1 | |
| Michael Chang | 1 | |
| Michael Joyce | 1 | |
| Patrick Rafter | 1 | |
| Paul Haarhuis | 1 | |
| Pete Sampras | 2 | |
| Petr Korda | 1 | |
| Sandon Stolle | 1 | |
| Scott Draper | 1 | |
| Sergi Bruguera | 1 | |
| Slava Dosedel | 1 | |
| Steve Campbell | 1 | |
| Thomas Enqvist | 1 | |
| Tim Henman | 1 | |
| Wayne Ferreira | 2 | |
| Yevgeny Kafelnikov | 1 |
Jonas Bjorkman tennis results in year 1995 tennis statistics
© Copyright 2007 tennis results and statistics