| WON | LOST | |
| Carpet | 5 | 2 |
| Clay | 12 | 3 |
| Grass | 13 | 6 |
| Hard | 44 | 25 |
| WON | LOST | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 4 |
| Q8 | 5 | 8 |
| Q16 | 12 | 9 |
| Q32 | 8 | 3 |
| Q64 | 5 |
| WON | LOST | |
| Doha, Qatar | 1 | |
| Jakarta, Indonesia | 1 | 1 |
| Australian Open, Australia | 1 | 1 |
| Marseille, France | 2 | 1 |
| Rotterdam, The Netherlands | 1 | 1 |
| Copenhagen, Denmark | 1 | 1 |
| Key Biscayne, United States | 2 | 1 |
| Tokyo Outdoor, Japan | 2 | 1 |
| Hong Kong, China | 1 | |
| Seoul, Korea South | 1 | |
| Roland Garros, France | 2 | 1 |
| London / Queen's Club, England | 1 | 1 |
| Manchester, England | 1 | 1 |
| Wimbledon, England | 3 | 1 |
| Bastad, Sweden | 1 | 1 |
| Washington, United States | 1 | 1 |
| Montreal / Toronto, Canada | 1 | |
| New Haven, United States | 1 | 1 |
| Schenectady, United States | 3 | 1 |
| US Open, United States | 4 | 1 |
| Toulouse, France | 1 | |
| Tel Aviv, Israel | 2 | 1 |
| Stockholm, Sweden | 1 | |
| Antwerp, Belgium | 2 | 1 |
| Grand Slam Cup, Germany | 1 |
| WON | LOST | |
| Alex O'brien | 1 | |
| Alexander Mronz | 1 | |
| Andrei Olhovskiy | 1 | |
| Arnaud Boetsch | 1 | |
| Brad Gilbert | 1 | |
| Christian Bergstrom | 1 | |
| Chuck Adams | 1 | |
| Daniel Vacek | 1 | |
| Eyal Ran | 1 | |
| Frederik Fetterlein | 1 | |
| Gerard Solves | 1 | |
| Goran Ivanisevic | 1 | |
| Grant Stafford | 1 | |
| Greg Rusedski | 1 | |
| Guillaume Raoux | 1 | |
| Ivan Lendl | 2 | |
| Jaime Yzaga | 1 | |
| Jan Apell | 1 | |
| Jan Siemerink | 1 | |
| Jason Stoltenberg | 1 | |
| Jim Courier | 1 | |
| Joern Renzenbrink | 1 | |
| Jonas Svensson | 1 | |
| Jonathan Stark | 1 | |
| Jose Francisco Altur | 1 | |
| Kenneth Carlsen | 1 | |
| Kenny Thorne | 1 | |
| Lars Rehmann | 1 | |
| Luke Jensen | 1 | |
| Marcos Ondruska | 1 | |
| Mark Petchey | 1 | |
| Mats Wilander | 1 | |
| Michael Stich | 2 | |
| Michael Tebbutt | 1 | |
| Olivier Delaitre | 1 | |
| Omar Camporese | 1 | |
| Patricio Arnold | 1 | |
| Pete Sampras | 1 | |
| Renzo Furlan | 2 | |
| Robbie Weiss | 1 | |
| Sandon Stolle | 1 | |
| Sergi Bruguera | 1 | |
| Slava Dosedel | 1 | |
| Stefan Edberg | 1 | |
| Steve Bryan | 1 | |
| Todd Martin | 1 | |
| Toshitsugu Mori | 1 | |
| Wayne Ferreira | 3 | |
| Yevgeny Kafelnikov | 1 | |
| Younes El aynaoui | 1 | 1 |
Jonas Bjorkman tennis results in year 1994 tennis statistics
© Copyright 2007 tennis results and statistics