| WON | LOST | |
| 2005 | 1 | |
| 2004 | 1 | 1 |
| 2003 | 1 | |
| 2002 | 4 | 1 |
| 2001 | 3 | 1 |
| 1999 | 1 | 1 |
| 1998 | 1 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | 2 |
| Q16 | 4 | 3 |
| WON | LOST | |
| Alex Bogomolov | 1 | |
| Antony Dupuis | 1 | |
| Dick Norman | 1 | |
| Gabriel Trifu | 1 | |
| Gregory Carraz | 1 | |
| Jeff Tarango | 1 | |
| Justin Gimelstob | 1 | |
| Kenneth Carlsen | 1 | |
| Kristian Capalik | 1 | |
| MaliVai Washington | 1 | |
| Martin Lee | 1 | |
| Michael Llodra | 1 | |
| Ota Fukarek | 1 | |
| Peter Wessels | 1 | |
| Taylor Dent | 1 | |
| Vladimir Voltchkov | 1 |
James Blake tennis results at Newport tennis statistics
© Copyright 2007 tennis results and statistics